Fingerprint Capacity | 3000 |
ID Card Capacity | 3000(1000 with SSR ) |
User | 3000(1000 with SSR ) |
Record Capacity | 100,000 |
Display | 2.8-inch TFT Screen |
Communication | TCP / IP, USB Host |
Standard Functions | Work Code,Short Message, DST, Scheduled-bell, Self-Service
Query, Automatic Status Switch,Backup Battery ,T9 Input, 9 digit user ID |
Optional Functions | External bell, MiFare Card |
Power Supply | DC 12V 1.5A |
Operating Temp | 0 °C – 45 °C |
Operating Humidity | 20%-80% |
Biometrics Algorithms | ZKFace 3.9 & ZKFinger V10.0 |
Facial Recognition Speed | ≤1s |
Power Supply | 12V 1.5A |
Working Humidity | 20% – 80% |
Date | Titre | Langue | Type | telechargement |
---|---|---|---|---|
2024-04-25 | K60pro.pdf | English | تحميل |
Reviews
There are no reviews yet.